Compare Imation Flash Drives
Powered by IronKey
![]()
| What Drive is Right for You? | Enterprise | Personal | Basic |
|---|---|---|---|
| Remote Policy Control and Enforcement | |||
| Remote lockout or destruction of lost and stolen drives | X | ||
| User password rules | X | ||
| Authorization controls regarding where devices work | X | ||
| Authorization restricting offline use | X | ||
| Delegated roles separating policy and user administration | X | ||
| Access revocation of terminated employees and admins | X | ||
| Lifecycle Management | |||
| Automated provisioning of policies, services and software | X | ||
| User self-help and remote user assistance | X | ||
| Management dashboard | X | ||
| Device audit, device location and device status reports | X | ||
| Remote policy and firmware updating | X | ||
| Device recovery, reset and recycle | X | ||
| Strong Authentication Token | |||
| Onboard or imported X.509 PKI certificate | X | X | |
| One-Time passwords: RSA SecurID and CRYPTOCard | X | ||
| VeriSign Identity Protection (VIP) | X | X | |
| Windows Client Security Tools | |||
| Secure Web browser and Web privacy service | X | X | |
| Online password management | X | X | |
| Encrypted local backup | X | X | X |
| Virtual keyboard | X | X | X |
| Easy to Use and Deploy | |||
| Customizable Control Panel (Windows® and Mac® OS X) | X | X | X |
| Self initializing | X | X | X |
| No drivers or software to install | X | X | X |
| Self-Defending | |||
| Anti-virus scanning (Optional) | X | ||
| Active USB malware protection | X | X | X |
| Hardware-level protection from brute force password attacks | X | X | X |
| Detects and responds to physical tampering | X | X | X |
| Cross-Platform Hardware Encryption | |||
| Automatic AES 256 CBC-mode encryption | X | X | X |
| Cryptochip generates keys with True Random Number Generator | X | X | X |
| Keys managed in Cryptochip and never leave the device | X | X | X |
| XP, Vista and Windows 7 | X | X | X |
| Mac OS X 10.4 and greater | X | X | X |
| Linux version 2.6 and greater | X | X | X |
| Rugged, Fast and Physically Hardened | |||
| Tamper-resistant and tamper-evident enclosure | X | X | X |
| Shielded from electronic scanning | X | X | X |
| Waterproof, shockproof and dustproof | X | X | X |
| Ultrafast dual channel architecture | X | X | X |
*FIPS 140-2 Level 3 Validated Cryptographic Processor Certification #1479
**Secure Browser, Built-in Identity Manager, and VeriSign® Identity Protection (VIP)
| Hardware Comparison | S200 | D200 |
| Capacity | 1GB, 2GB, 4GB | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB |
| Speed | Up to 27MB/s read Up to 24MB/s write |
Up to 25MB/s read Up to 17MB/s write |
| Memory | Dual-channel SLC Flash | Dual-channel MLC Flash |
| Dimensions | 75mm X 19mm X 9mm | 75mm X 19mm X 9mm |
| Weight | .9 oz (25 grams) | .9 oz (25 grams) |
| Waterproof | MIL-STD-810F | MIL-STD-810F |
| Temperature | 0° C, +70° C | 0° C, +70° C |
| Operating Shock | 16G RMS | 16G RMS |
| Hardware | USB 2.0 high speed | USB 2.0 high speed |
| Hardware Encryption | Windows 7 Windows Vista Windows XP SP2+ Windows 2000 SP4 Macintosh OS X 10.4+ Linux 2.6+ |
Windows 7 Windows Vista Windows XP SP2+ Windows 2000 SP4 Macintosh OS X 10.4+ Linux 2.6+ |
| Hardware Encryption | Data: AES Cipher-Block Chained mode Encryption Keys: 256-bit Hardware DRNG PKI: 2048-bit RSA Hashing: 256-bit SHA FIPS Validations: 140-2 Level 3 |
Data: AES Cipher-Block Chained mode Encryption Keys: 256-bit Hardware DRNG PKI: 2048-bit RSA Hashing: 256-bit SHA FIPS Validations: 140-2 Level 3 |
